The annual checkup
Our list is based on 12 weighted criteria, such as patient satisfaction, death rates for heart attack, heart failure and pneumonia, readmission rates and complications stemming from surgeries. We also consider independent, experiential data compiled by Blue Cross and Blue Shield Inc. of North Carolina, The Leapfrog Group and U.S. News & World Report.
2014 Best Hospitals
Rank | Hospital | Location | Beds | Score |
1 | Rex Hospital | Raleigh | 659 | 53 |
2 | Mission Hospital | Asheville | 730 | 50 |
3 | Duke University Hospital | Durham | 957 | 46 |
WakeMed Raleigh Campus | Raleigh | 678 | 46 | |
5 | FirstHealth Moore Regional Hospital | Pinehurst | 395 | 45 |
6 | Carolinas Medical Center-Mercy | Charlotte | 173 | 44 |
Duke Regional Hospital | Durham | 369 | 44 | |
8 | Cone Health* | Greensboro, Reidsville | 1,273 | 43 |
9 | Carolinas Medical Center-Northeast | Concord | 457 | 42 |
Carolinas Medical Center | Charlotte | 888 | 42 | |
Novant Health Forsyth Medical Center | Winston-Salem | 921 | 42 | |
Frye Regional Medical Center | Hickory | 355 | 42 | |
13 | New Hanover Regional Medical Center | Wilmington | 769 | 41 |
UNC Hospitals | Chapel Hill | 801 | 41 | |
15 | High Point Regional Health | High Point | 381 | 40 |
16 | CaroMont Regional Medical Center | Gastonia | 435 | 39 |
17 | Novant Health Matthews Medical Center | Matthews | 117 | 38 |
18 | Carolinas Medical Center-University | Charlotte | 94 | 37 |
Duke Raleigh Hospital | Raleigh | 186 | 37 | |
Wake Forest Baptist Medical Center | Winston-Salem | 885 | 37 | |
Novant Health Presbyterian Medical Center | Charlotte | 662 | 37 | |
Vidant Medical Center | Greenville | 861 | 37 | |
23 | CarolinaEast Medical Center | New Bern | 350 | 36 |
Margaret R. Pardee Memorial Hospital | Hendersonville | 222 | 36 | |
MedWest-Haywood Hospital | Clyde | 189 | 36 | |
26 | Carolinas Medical Center-Blue Ridge | Morganton | 184 | 35 |
Novant Health Huntersville Medical Center | Huntersville | 60 | 35 | |
28 | Catawba Valley Medical Center | Hickory | 258 | 34 |
Hugh Chatham Memorial Hospital | Elkin | 220 | 34 | |
Kings Mountain Hospital | Kings Mountain | 92 | 34 | |
Park Ridge Health | Hendersonville | 103 | 34 | |
Southeastern Regional Medical Center | Lumberton | 337 | 34 | |
33 | Caldwell Memorial Hospital | Lenoir | 110 | 33 |
Carteret General Hospital | Morehead City | 135 | 33 | |
Central Carolina Hospital | Sanford | 137 | 33 | |
Iredell Memorial Hospital | Statesville | 247 | 33 | |
Stanly Regional Medical Center | Albemarle | 119 | 33 | |
Wilkes Regional Medical Center | North Wilkesboro | 130 | 33 | |
39 | Cape Fear Valley Medical Center | Fayetteville | 600 | 32 |
Carolinas Medical Center-Union | Monroe | 254 | 32 | |
Martin General Hospital | Williamston | 49 | 32 | |
Nash General Hospital | Rocky Mount | 345 | 32 | |
Northern Hospital of Surry County | Mount Airy | 133 | 32 | |
Rutherford Regional Medical Center | Rutherfordton | 143 | 32 | |
Novant Health Thomasville Medical Center | Thomasville | 146 | 32 | |
46 | Alamance Regional Medical Center | Burlington | 238 | 31 |
Cleveland Regional Medical Center | Shelby | 241 | 31 | |
Johnston Medical Center | Smithfield | 199 | 31 | |
Lake Norman Regional Medical Center | Mooresville | 123 | 31 | |
Maria Parham Medical Center | Henderson | 102 | 31 | |
Randolph Hospital | Asheboro | 145 | 31 | |
Novant Health Rowan Medical Center | Salisbury | 268 | 31 | |
Watauga Medical Center | Boone | 117 | 31 |
*Cone Health includes The Moses H. Cone Memorial Hospital, Wesley Long Hospital, Women’s Hospital and Cone Health Behavioral Health Hospital in Greensboro and Annie Penn Hospital in Reidsville