The Hospital Consumer Assessment of Healthcare Providers and Systems is a survey administered to adult hospital patients between 48 hours and six weeks after discharge. These are the top acute-care hospitals in the state with 50 or more beds, based on the percentage of patients who would recommend the hospital to others, as of December 2014.
| Rank | Hospital | Location | % |
| 1 | Park Ridge Health | Hendersonville | 85 |
| 2 | Duke University Hospital | Durham | 84 |
| FirstHealth Moore Regional Hospital | Pinehurst | 84 | |
| 4 | Mission Hospital | Asheville | 83 |
| UNC Hospitals | Chapel Hill | 83 | |
| 6 | Carolinas Medical Center-NorthEast | Concord | 81 |
| Carolinas Medical Center-Pineville | Pineville | 81 | |
| New Hanover Regional Medical Center | Wilmington | 81 | |
| Novant Health Huntersville Medical Center | Huntersville | 81 | |
| 10 | Carolinas Medical Center-University | Charlotte | 80 |
| Duke Raleigh Hospital | Raleigh | 80 | |
| Rex Hospital | Raleigh | 80 | |
| Vidant Medical Center | Greenville | 80 | |
| Wake Forest Baptist Medical Center | Winston-Salem | 80 | |
| 15 | Hugh Chatham Memorial Hospital | Elkin | 79 |
| 16 | Carolinas HealthCare System-Lincoln | Lincolnton | 78 |
| WakeMed Raleigh Campus | Raleigh | 78 | |
| 18 | Cone Health | Greensboro | 77 |
| WakeMed Cary Hospital | Cary | 77 | |
| 20 | CarolinaEast Medical Center | New Bern | 76 |
| Catawba Valley Medical Center | Hickory | 76 | |
| St. Luke’s Hospital | Columbus | 76 | |
| 23 | Duke Regional Hospital | Durham | 75 |
| Kings Mountain Hospital | Kings Mountain | 75 | |
| Vidant Chowan Hospital | Edenton | 75 |
For 40 years, sharing the stories of North Carolina's dynamic business community.
